Compare
Details
| Details | tall fence wall vertical left weak | Second object |
|---|---|---|
| Water Damage | 100% | — |
| Water Resistance | 0% | — |
| Armor | 0 | — |
| Attack Range | 100% | — |
| Attack Speed | 100% | — |
| Bludgeoning Damage | 100% | — |
| Bludgeoning Resistance | 0% | — |
| Nature Damage | 100% | — |
| Nature Resistance | 10% | — |
| Cosmo Damage | 100% | — |
| Cosmo Resistance | 0% | — |
| Crit Chance | 0% | — |
| Crit Damage | 200% | — |
| Energy | 0 | — |
| Energy Regeneration | 0 | — |
| Health | 50 | — |
| Knockback | 100% | — |
| Knockback Resistance | 0% | — |
| Lighting | 0.0 | — |
| Magic Attack Power | 0 | — |
| Magic Damage | 100% | — |
| Magic Armor | 0 | — |
| Melee Attack Power | 0 | — |
| Melee Damage | 100% | — |
| Movement Speed | 100% | — |
| Necro Damage | 100% | — |
| Necro Resistance | -10% | — |
| Piercing Damage | 100% | — |
| Piercing Resistance | 10% | — |
| Fire Damage | 100% | — |
| Fire Resistance | -60% | — |
| Ranged Attack Power | 0 | — |
| Ranged Damage | 100% | — |
| Siege Damage Taken | 600% | — |
| Slashing Damage | 100% | — |
| Slashing Resistance | 0% | — |
| Throwing Attack Power | 0 | — |
| Throwing Damage | 100% | — |
| True Damage | 100% | — |
| True Resistance | 0% | — |
| Weapon Energy Cost | 0.0 | — |
| Status resistance | ||
| Bleeding | Immune | — |
| Burning | 0% | — |
| Charmed | Immune | — |
| Confused | Immune | — |
| Cursed | Immune | — |
| Diseased | Immune | — |
| Other Aura Type | Immune | — |
| Petrified | Immune | — |
| Poisoned | Immune | — |
| Rooted | Immune | — |
| Slowed | Immune | — |
| Stunned | Immune | — |
Loading…