Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| One outcome per slot | × 1 | 7.69% | |
| Bosses | Quantity | Chance | |
| One outcome per slot | × 1 | 7.69% | |
| Creatures | Quantity | Chance | |
| Independent roll | × 1 | 1% |
Location
Dance of the MaenadsThe Desolate TombRestless SandsBandit PitSunken RuinsSand CaveChambers of HeatRuined villaRuined home 8x6The Ardent Chamber
Dance of the Maenads →Details
- Knockback
- +15%
Related
Loading…