Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| One outcome per slot | × 1 | 15.2% | |
| Creatures | Quantity | Chance | |
| Independent roll | × 1 | 70% | |
| Independent roll | × 1 | 10% | |
| Independent roll | × 1 | 25% | |
| Independent roll | × 1 | 10% |
Used in
Location
Forgotten HallsFallen CryptFortified CryptToo many scorpionsChallenge fallen dry cavernDance of the MaenadsThe Desolate TombRestless SandsBandit PitSand Cave
Forgotten Halls →Related
Loading…