Lumber× 1
Recipes
Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% |
Used in
Wood Plank× 2
Wood Plank× 1
Wood Plank× 4
Wood Stick× 4
Wood Plank× 4
Wood Stick× 2
Wood Plank× 6
Wood Stick× 4
Wood Plank× 4
Bronze Nails× 1
Wood Stick× 2
Wood Plank× 2
Lumber× 1
Wood Plank× 8
Wood Plank× 12
Location
Forest crypt 1Forest crypt 2Forest crypt 3Forest crypt 5Forest crypt 6Cavern 19Crypt 10Crypt 11Crypt 8Restless SandsRam-headed CaveDesert cave snakepit
Forest crypt 1 →Related
Loading…
