Lumber× 1
Recipes
Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.4% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% | |
| One outcome per slot | × 2–4 | 30.86% |
Used in
Wood Plank× 2
Wood Plank× 1
Wood Plank× 4
Wood Stick× 4
Wood Plank× 4
Wood Stick× 2
Wood Plank× 6
Wood Stick× 4
Wood Plank× 4
Bronze Nails× 1
Wood Stick× 2
Wood Plank× 2
Lumber× 1
Wood Plank× 8
Wood Plank× 12
Location
Forest crypt 1Forest crypt 2Forest crypt 3Forest crypt 5Forest crypt 6Cavern 19Crypt 10Crypt 11Crypt 8Restless SandsRam-headed CaveDesert cave snakepit
Forest crypt 1 →Related
Bed× 4
Bed× 6
Bed× 10
Bed× 14
Wooden Box× 4
Wooden Box× 6
Wooden Box× 8
Wooden Box× 10
Chair× 4
Chair× 8
Chair× 10
Chair× 14
Chest of Drawers× 16
Chest of Drawers× 20
Chest of Drawers× 24
Chest of Drawers× 28
Crate× 6
Crate× 8
Crate× 10
Crate× 12
Display Table× 12
Display Table× 16
Drawers× 14
Drawers× 18
Drawers× 22
Drawers× 26
Wooden Fence× 1
Wooden Fence× 1
Mantlet× 4
Loading…
