Wool× 2
Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| One outcome per slot | × 1–3 | 50% | |
| Creatures | Quantity | Chance | |
| Independent roll | × 1 | 100% | |
| Independent roll | × 1–3 | 100% | |
| Independent roll | × 1 | 100% | |
| Independent roll | × 1–3 | 100% |
Used in
Wool× 2
Wool× 2
Wool× 1
Copper Bar× 1
Wool× 2
Location
Cure of RobigusCavern of Broken BonesHidden BastionPlains cave puzzleSubterranean LakeSect of LibitinaFallen VaultAncient PrisonHero's SlumberHall of the OreadsLost CryptPool of Reflection
Cure of Robigus →Related
Diana+ 10 worship
Loading…