Bauholz× 1
Rezepte
Fundorte
| Orte | Menge | Chance | |
|---|---|---|---|
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% |
Verwendet in
Holzbrett× 2
Holzbrett× 1
Holzbrett× 4
Bronzenägel× 1
Holzbrett× 12
Ort
Large satyr camp dryDas verborgene GewölbeDer SchlundWüstenkryptaCentral island campCopper mining campPyzifaxVergessene HallenGefallene KryptaBefestigte KryptaRubble houseToo many scorpions
Large satyr camp dry →Verwandt
Möbel
Schubladen× 14
Schubladen× 18
Schubladen× 22
Schubladen× 26
Holzzaun× 1
Holzzaun× 1
Mantelblock× 4
Holzregal× 6
Holzregal× 6
Holzregal× 6
Holzregal× 6
Schrein× 4
Schrein× 5
Schrein× 6
Holzschild× 4
Bank× 4
Bank× 6
Sofa× 8
Sofa× 10
Tisch× 8
Tisch× 12
Tisch× 22
Wird geladen…
