Bauholz× 1
Rezepte
Fundorte
| Orte | Menge | Chance | |
|---|---|---|---|
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,4% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% | |
| Ein Ergebnis pro Platz | × 2–4 | 30,86% |
Verwendet in
Holzbrett× 2
Holzbrett× 1
Holzbrett× 4
Bronzenägel× 1
Holzbrett× 12
Ort
Large satyr camp dryDas verborgene GewölbeDer SchlundWüstenkryptaCentral island campCopper mining campPyzifaxVergessene HallenGefallene KryptaBefestigte KryptaRubble houseToo many scorpions
Large satyr camp dry →Verwandt
Planks× 10
Wird geladen…
