Confronta
Dettagli
| Dettagli | robotbossfistright | Secondo oggetto |
|---|---|---|
| Water Damage | 100% | — |
| Water Resistance | 0% | — |
| Armatura | 0 | — |
| Attack Range | 100% | — |
| Attack Speed | 100% | — |
| Bludgeoning Damage | 100% | — |
| Bludgeoning Resistance | 0% | — |
| Nature Damage | 100% | — |
| Nature Resistance | 0% | — |
| Cosmo Damage | 100% | — |
| Cosmo Resistance | 0% | — |
| Crit Chance | 0% | — |
| Energia | 0 | — |
| Energy Regeneration | 0 | — |
| Salute | 50 | — |
| Contraccolpo | 100% | — |
| Knockback Resistance | 100% | — |
| Illuminazione | 0,0 | — |
| Magic Attack Power | 0 | — |
| Magic Armor | 0 | — |
| Melee Attack Power | 0 | — |
| Movement Speed | 100% | — |
| Necro Damage | 100% | — |
| Necro Resistance | 0% | — |
| Piercing Damage | 100% | — |
| Piercing Resistance | 0% | — |
| Fire Damage | 100% | — |
| Fire Resistance | 0% | — |
| Ranged Attack Power | 0 | — |
| Slashing Damage | 100% | — |
| Slashing Resistance | 0% | — |
| Throwing Attack Power | 0 | — |
| True Damage | 100% | — |
| True Resistance | 0% | — |
| Weapon Energy Cost | 0,0 | — |
Caricamento…