Onde obter
| Locais | Quantidade | Probabilidade | |
|---|---|---|---|
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Um resultado por espaço | × 1 | 9,09% | |
| Criaturas | Quantidade | Probabilidade | |
grey satyr barbarianHidden LagoonHidden AltarPool of ReflectionFaunus' MazeHall of the OreadsTheatre of the WildFecund GardenSupply DepotMakeshift CampPath of StrifeHalls of MetamorphosisRhythm of WarFortified MazeTiny forest caveTiny forest cave cryptTrial ChamberConquered MineHidden BastionThe Forbidden ForestRuined claypit satyrsLakeside ruinPool of ReflectionPond ruinsFecund GardenSatyr caveChasm of SorrowsMysterious statue green | Sorteio independente | × 1 | 0,5% |
Local
Underground Jail CellTrial ChamberMysterious statue greenDungeon of FearCavern of Broken BonesChasm of SorrowsBuried FortSavage TreasureSecret AltarAncient PrisonTempleQuaestor's Tomb
Underground Jail Cell →Detalhes
- Health
- +2
Relacionados
A carregar…