Jämför
Detaljer
| Detaljer | Guardian of Minerva | Andra objektet |
|---|---|---|
| Water damage | 100 % | — |
| Water resistance | 0 % | — |
| Armor | 0 | — |
| Attack range | 100 % | — |
| Attack speed | 100 % | — |
| Bludgeoning damage | 100 % | — |
| Bludgeoning resistance | 0 % | — |
| Nature damage | 100 % | — |
| Nature resistance | 0 % | — |
| Cosmo damage | 100 % | — |
| Cosmo resistance | 50 % | — |
| Crit chance | 0 % | — |
| Crit Damage | 200 % | — |
| Energy | 0 | — |
| Energy regeneration | 0 | — |
| Health | 250 | — |
| Knockback | 100 % | — |
| Knockback resistance | 100 % | — |
| Lighting | 0,0 | — |
| Magic attack power | 0 | — |
| Magic damage | 100 % | — |
| Magic armor | 0 | — |
| Melee attack power | 0 | — |
| Melee damage | 100 % | — |
| Movement speed | 100 % | — |
| Necro damage | 100 % | — |
| Necro resistance | −50 % | — |
| Piercing damage | 100 % | — |
| Piercing resistance | 50 % | — |
| Fire damage | 100 % | — |
| Fire resistance | 20 % | — |
| Ranged attack power | 0 | — |
| Ranged damage | 100 % | — |
| Siege Damage Taken | 100 % | — |
| Slashing damage | 100 % | — |
| Slashing resistance | 0 % | — |
| Throwing attack power | 0 | — |
| Throwing damage | 100 % | — |
| True damage | 100 % | — |
| True resistance | 0 % | — |
| Weapon energy cost | 0,0 | — |
| Statusmotstånd | ||
| Bleeding | 0 % | — |
| Burning | 0 % | — |
| Charmed | Immun | — |
| Confused | Immun | — |
| Cursed | Immun | — |
| Diseased | Immun | — |
| Other Aura Type | 0 % | — |
| Petrified | Immun | — |
| Poisoned | 0 % | — |
| Rooted | Immun | — |
| Slowed | Immun | — |
| Stunned | Immun | — |
Laddar…