Jämför
Detaljer
| Detaljer | citizen:generic | Andra objektet |
|---|---|---|
| Efficiency | 8,0 | — |
| Experience gain | 100 % | — |
| Expertise | 8,0 | — |
| Food cost | 8 | — |
| Happiness | 0,0 | — |
| Loyalty gain | 100 % | — |
Laddar…
| Detaljer | citizen:generic | Andra objektet |
|---|---|---|
| Efficiency | 8,0 | — |
| Experience gain | 100 % | — |
| Expertise | 8,0 | — |
| Food cost | 8 | — |
| Happiness | 0,0 | — |
| Loyalty gain | 100 % | — |
Laddar…