Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 1–2 | 17.5% | |
| One outcome per slot | × 1–2 | 17.5% | |
| One outcome per slot | × 1–2 | 17.5% | |
| One outcome per slot | × 1–2 | 17.5% | |
| One outcome per slot | × 1–2 | 17.5% | |
| One outcome per slot | × 1–2 | 17.5% | |
| Creatures | Quantity | Chance | |
| Independent roll | × 1–3 | 100% |
Used in
Location
Heart of MagmaVolcanic mineshaftVolcanic Lair (Caverns)Chambers of HeatMolten CryptOverrun MineshaftVolcanic Lair (Landmarks)Ashen CryptEmber orchidsLava snake nest
Heart of Magma →Related
Loading…