Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% | |
| One outcome per slot | × 1 | 9.09% |
Location
Dance of the MaenadsThe Desolate TombHall of the OreadsLost CryptPool of ReflectionFortified MazeFaunus' MazeTrapped CellarHalls of MetamorphosisTheatre of the WildFecund GardenSupply Depot
Dance of the Maenads →Related
Loading…