Where to get it
| Places | Quantity | Chance | |
|---|---|---|---|
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 3–5 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% | |
| One outcome per slot | × 2–4 | 50% |
Used in
Wheat× 1
Wheat× 1
Location
Subterranean LakeT petrified campRuined blacksmithLakeside campLogging campLogging camp beehiveCamp 1Potman campMysterious statue dryTiny camp pot (Landmarks)Ruined lumberyardTiny camp pot (Landmarks)
Subterranean Lake →Related
Loading…