Formulae
Unde accipiatur
| Loca | Quantitas | Probabilitas | |
|---|---|---|---|
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Duces | Quantitas | Probabilitas | |
| Sors libera | × 3–5 | 100% | |
| Sors libera | × 2–3 | 50% | |
| Creaturae | Quantitas | Probabilitas | |
grey satyr bruteHidden LagoonHidden CampPool of ReflectionFaunus' MazeHall of the OreadsFecund GardenUnderground Jail CellMakeshift CampPath of StrifeHalls of MetamorphosisRhythm of WarFortified MazeTiny forest broken roomTiny forest cave cryptTiny forest cavecrypt puzzleProtected CryptConquered MineThe Forbidden ForestRuined claypit satyrsPool of ReflectionPond ruinsSatyr ruin 2Chasm of Sorrows | Sors libera | × 1 | 25% |
| Materiae | Quantitas | ||
| × 1 | |||
| Cultus | Quantitas | ||
| × 1 | |||
| × 1 |
Adhibetur in
Copper Bar× 2
Tin Bar× 1
Copper Bar× 4
Copper Bar× 1
Wood Stick× 5
Copper Bar× 2
Wood Stick× 2
Copper Bar× 5
Leather× 4
Wood Stick× 3
Copper Bar× 2
Copper Bar× 6
Leather× 5
Copper Bar× 1
Wood Stick× 1
Copper Bar× 4
Wood Stick× 2
Copper Bar× 4
Leather× 4
Copper Bar× 1
Wood Stick× 5
Copper Bar× 1
Copper Bar× 1
Wool× 1
Copper Bar× 1
Copper Bar× 3
Wood Stick× 2
Copper Bar× 3
Wood Stick× 1
Copper Bar× 2
Wood Stick× 2
Copper Bar× 2
Wood Stick× 1
Wood Stick× 2
Copper Bar× 1
Copper Bar× 1
Situs
Ruined claypit satyrsHall of the OreadsLost CryptPool of ReflectionFortified MazePond ruinsFaunus' MazeSatyr ruin 2Trapped CellarChamber of BonesHalls of MetamorphosisTheatre of the Wild
Ruined claypit satyrs →Coniuncta
Oneratur…