Formulae
Unde accipiatur
| Loca | Quantitas | Probabilitas | |
|---|---|---|---|
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Sors libera | × 4–5 | 100% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Unus eventus pro loco | × 1–3 | 16.67% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% | |
| Sors libera | × 3–4 | 100% |
Adhibetur in
Copper Bar× 2
Tin Bar× 1
Copper Bar× 4
Copper Bar× 1
Wood Stick× 5
Copper Bar× 2
Wood Stick× 2
Copper Bar× 5
Leather× 4
Wood Stick× 3
Copper Bar× 2
Copper Bar× 6
Leather× 5
Copper Bar× 1
Wood Stick× 1
Copper Bar× 4
Wood Stick× 2
Copper Bar× 4
Leather× 4
Copper Bar× 1
Wood Stick× 5
Copper Bar× 1
Copper Bar× 1
Wool× 1
Copper Bar× 1
Copper Bar× 3
Wood Stick× 2
Copper Bar× 3
Wood Stick× 1
Copper Bar× 2
Wood Stick× 2
Copper Bar× 2
Wood Stick× 1
Wood Stick× 2
Copper Bar× 1
Copper Bar× 1
Situs
Forgotten HallsFallen CryptFortified CryptChallenge fallen dry cavernDance of the MaenadsThe Desolate TombRestless SandsBandit PitSunken RuinsSand CaveThe Forbidden ForestRuined blacksmith
Forgotten Halls →Coniuncta
Copper× 1
Oneratur…